Men’s centimetres
LABEL SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
CHEST SIZE | 86.5 - 91.5 | 91.5 - 96.5 | 96.5-102 | 102- 107 | 107-112 | 112-117 | 122-129 |
WAIST SIZE | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 96 |
LEG LENGTH | 79 | 80 | 81 | 82 | 83 |
84 |
85 |
LABEL SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
CHEST SIZE | 86.5 - 91.5 | 91.5 - 96.5 | 96.5-102 | 102- 107 | 107-112 | 112-117 | 122-129 |
WAIST SIZE | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 96 |
LEG LENGTH | 79 | 80 | 81 | 82 | 83 |
84 |
85 |